Detailed pricing
Full overview of prices, limits and SEO Credit costs for each plan. Values are pulled directly from the current SEO BOOK OS pricing.
Paid plans are auto-renewing subscriptions until cancelled. Subscription management and cancellation are handled through Fungies; customers receive the management link by email.
← Back to main pricingSubscription, limits and features
Annual billing: 1 month free with every paid plan.
| Item | START | PRO | BUSINESS | FULL |
|---|---|---|---|---|
| Monthly subscription — price excl. VAT | 8,00 €auto-renews every month | 19,00 €auto-renews every month | 34,99 €auto-renews every month | 104,99 €auto-renews every month |
| Annual subscription — price excl. VAT (paid upfront) | 88,00 €auto-renews every year · 1 month free | 209,00 €auto-renews every year · 1 month free | 384,89 €auto-renews every year · 1 month free | 1 154,89 €auto-renews every year · 1 month free |
| Projects | 1 | 5 | 10 | 49 |
| Keywords | 15 | 50 | 100 | 349 |
| History | 6 mo. | 12 mo. | 24 mo. | full |
| SEO audits / month | 1 | 4 | 10 | 30 |
| URLs included per audit | 100above limit: SEO Credits | 500above limit: SEO Credits | 1,000above limit: SEO Credits | 3,000above limit: SEO Credits |
| PDF reports / month | 1 | 4 | 10 | 30 |
| Desktop | daily | daily | daily | daily |
| Mobile | 20 CRkeyword / check | 20 CRkeyword / check | 20 CRkeyword / check | 20 CRkeyword / check |
| “Check now” | 20 CRkeyword / device | 20 CRkeyword / device | 20 CRkeyword / device | 20 CRkeyword / device |
| SEO Credits included | — | — | — | 5 000 / mo. |
| Discount on Credit purchases | 0% | 0% | -10% | -20% |
| AI Copywriter | SEO Credits | SEO Credits | SEO Credits -5% AI processing cost | SEO Credits -10% AI processing cost |
| AI for E-commerce | — | — | SEO Credits | SEO Credits -10% AI processing cost |
Operation costs in SEO Credits
The Credit package discount and the AI processing discount are two separate mechanisms. Below we show the actual operation cost in CR for each plan.
| Operation | START | PRO | BUSINESS | FULL |
|---|---|---|---|---|
| “Check now” — 1 keyword / 1 device | 20 CR | 20 CR | 20 CR | 20 CR |
| Mobile — 1 keyword / 1 check | 20 CR | 20 CR | 20 CR | 20 CR |
| Extra SEO audit up to 10,000 URLs (after plan allowance) | 1500 CR | 1500 CR | 1500 CR | 1500 CR |
| SEO Audit — each started 100 URLs above the plan limit | 50 CR | 50 CR | 50 CR | 50 CR |
| AI Copywriter — article ~250 words | 100 CR | 100 CR | 95 CR | 90 CR |
| AI Copywriter — article ~500 words | 190 CR | 190 CR | 181 CR | 171 CR |
| AI Copywriter — article ~1000 words | 360 CR | 360 CR | 342 CR | 324 CR |
| AI for E-commerce — product description ~250 words | — | — | 100 CR | 90 CR |
| AI for E-commerce — product description ~500 words | — | — | 200 CR | 180 CR |
| AI for E-commerce — product description ~1000 words | — | — | 330 CR | 297 CR |
| AI for E-commerce — category description ~250 words | — | — | 100 CR | 90 CR |
| AI for E-commerce — category description ~500 words | — | — | 200 CR | 180 CR |
| AI for E-commerce — category description ~1000 words | — | — | 330 CR | 297 CR |
| AI for E-commerce — Content Assistant ~250 words | — | — | 100 CR | 90 CR |
| AI for E-commerce — Content Assistant ~500 words | — | — | 200 CR | 180 CR |
| AI for E-commerce — Content Assistant ~1000 words | — | — | 330 CR | 297 CR |
SEO Credit packages — purchase prices
All packages available in the store are shown. Plan prices include the current plan discount or an active promotion.
| SEO Credits package | Base price excl. VAT | START | PRO | BUSINESS | FULL |
|---|---|---|---|---|---|
| 5 000 CR | 14,23 € | 14,23 € | 14,23 € | 12,81 €-10% | 11,38 €-20% |
| 7 500 CR | 21,34 € | 21,34 € | 21,34 € | 19,21 €-10% | 17,07 €-20% |
| 10 000 CR | 28,46 € | 28,46 € | 28,46 € | 25,61 €-10% | 22,77 €-20% |
| 15 000 CR | 42,68 € | 42,68 € | 42,68 € | 38,41 €-10% | 34,14 €-20% |
| 20 000 CR | 56,91 € | 56,91 € | 56,91 € | 51,22 €-10% | 45,53 €-20% |
| 50 000 CR | 142,28 € | 142,28 € | 142,28 € | 128,05 €-10% | 113,82 €-20% |
What does not use SEO Credits
Reading and processing data already stored by the system remain included in the subscription.
Simple rule: reading and processing existing data = subscription. A new paid on-demand query = SEO Credits.